File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:36, 10 December 2016 | 1,730 × 1,428 (1.71 MB) | PlanetUser | better quality from TIFF | |
| 09:38, 2 May 2015 | 1,730 × 1,428 (2.42 MB) | Jcpag2012 | Reverted to version as of 00:15, 23 September 2006 | ||
| 03:51, 23 March 2014 | 1,730 × 1,428 (2.42 MB) | 1992 FARHAAD | Reverted to version as of 00:15, 23 September 2006 | ||
| 12:01, 15 March 2014 | 2,908 × 2,400 (388 KB) | Benison | Higher resolution | ||
| 00:15, 23 September 2006 | 1,730 × 1,428 (2.42 MB) | Tom | higher res | ||
| 18:31, 21 January 2006 | 1,024 × 768 (60 KB) | Red devil 666 | |||
| 21:45, 1 May 2005 | 727 × 600 (393 KB) | DannyZ~commonswiki | n 1995, the majestic spiral galaxy NGC 4414 was imaged by the Hubble Space Telescope as part of the HST Key Project on the Extragalactic Distance Scale. An international team of astronomers, led by Dr. Wendy Freedman of the Observatories of the Carnegie I |
File usage
More than 100 pages use this file.
The following list shows the first 100 pages that use this file only.
A full list is available.
View more links to this file.
Global file usage
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Width | 1,730 px |
|---|---|
| Height | 1,428 px |
| Bits per component |
|
| Compression scheme | Uncompressed |
| Pixel composition | RGB |
| Image data location | 3,474 |
| Number of components | 3 |
| Number of rows per strip | 1,428 |
| Bytes per compressed strip | 7,411,320 |
| Data arrangement | chunky format |
